Laurens en Erik
Custom Build Motorcycle NL Bobbers
Yamaha Wildstar 1600
Harley-Davidson Road Glide Special
General information | |
Model | Harley-Davidson Road Glide Special |
Year | 2020 |
Category | Touring |
Engine and transmission | |
Displacement | 1868.0 ccm (113.99 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight® 114 engine |
Power | 100.0 HP (73.0 kW)) @ 5020 RPM |
Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
Compression | 10.5:1 |
Bore x stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Oil & air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 130/60-B19 |
Rear tire | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Gloss Black Prodigy |
Physical measures and capacities | |
Dry weight | 372.0 kg (820.1 pounds) |
Weight incl. oil, gas, etc | 388.0 kg (855.4 pounds) |
Power/weight ratio | 0.2688 HP/kg |
Seat height | 695 mm (27.4 inches) If adjustable, lowest setting. |
Overall length | 2430 mm (95.7 inches) |
Ground clearance | 140 mm (5.5 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options | White |
Starter | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity | Saddle bags |
Comments | Small windshield. Cruise control. Alarm. Infotainment. |
Suzuki TL1000S
Suzuki TL1000S | |
Capacity | 996cc |
Bore x Stroke | 98x66mm |
Engine layout | 90-degree V-twin |
Engine details | Liquid-cooled, 8v, DOHC |
Power | 123bhp (91.7kW) @ 8,500rpm |
Torque | 76.3lb-ft (103.4Nm) @ 8,000rpm |
Top speed | 165mph (est) |
Transmission | 6-speed, chain |
Average fuel consumption | 42mpg |
Tank size | 17litres |
Max range to empty (theoretical) | 157miles |
Reserve capacity | 25miles (est) |
Rider aids | None |
Frame | Tubular aluminium trellis |
Front suspension | 43mm inverted telescopic forks |
Front suspension adjustment | Preload, compression and rebound damping |
Rear suspension | Spring with remote rotary damper |
Rear suspension adjustment | Preload, compression and rebound damping |
Front brake | 2 x 320mm discs, four-piston calipers |
Rear brake | 220mm disc, twin-piston caliper |
Front tyre | 120/70 – 17 |
Rear tyre | 180/60 – 17 |
Rake/Trail | 23.7º/94.5mm |
Dimensions | 2065mm x 715mm x 1175mm (LxWxH) |
Wheelbase | 1415mm |
Ground clearance | 140mm |
Seat height | 835mm |
Kerb weight | 211kg |
Nienke
Kawasaki Z1000
Type motor Vloeistofgekoelde, viertakt viercilinder lijnmotor
Cilinderinhoud cm³ 1.043 cm3
Boring x slag 77,0 x 56,0 mm
Compressieverhouding 11.8:1
Kleppensysteem DOHC, 16 kleppen
Brandstofsysteem Brandstof injectie: ø 38 mm x 4 (Keihin) met ovalen hulpgaskleppen
Ontsteking Electronisch
Startmotor Electrisch
Smering Geforceerde smering, wet sump
Prestatie en Transmissie
Maximaal vermogen 104.5 kW (142 pk) / 10.000 tpm
Maximaal koppel 111 Nm / 7.300 tpm
Versnellingen 6 versnellingen
Eindaandrijving O-ring ketting
Primaire overbrengingsverhouding 1.627 (83/51)
Overbrengingsverhoudingen 1e 2.600 (39/15)
Overbrengingsverhoudingen 2e 1.950 (39/20)
Overbrengingsverhoudingen 3e 1.600 (24/15)
Overbrengingsverhoudingen 4e 1.389 (25/18)
Overbrengingsverhoudingen 5e 1.238 (26/21)
Overbrengingsverhoudingen 6e 1.107 (31/28)
Eindreductie 2.867 (43/15)
Koppeling Natte platenkoppeling, handbediend
Frame en afmetingen
Frame type Twin-tube, aluminium
Balhoofdhoek/Naloop 24.5º / 101 mm
Veeruitslag, voor 120 mm
Veeruitslag, achter 122 mm
Banden, voor 120/70 ZR 17 M/C (58W)
Banden, achter 190/50 ZR 17 M/C (73W)
Stuurhoek links / rechts 29º / 29º
Afmetingen (L x B x H) 2.045 x 790 x 1.055 mm
Wielbasis 1.435 mm
Grondspeling 125 mm
Zithoogte 815 mm
Brandstofcapaciteit 17 liter
Rijklaar gewicht 221 kg
Remmen en vering
Remmen, voor Type: Dubbele, semi-zwevende 310-mm wave-schijven; Remklauwen: Dubbel, radiaal gemonteerd, monobloc, vier tegenoverliggende zuigers
Remmen, achter Type: Enkele 250-mm wave-schijf; Remklauw: Enkele zuiger
Vering, voor 41-mm upside-down-voorvork met instelbare ingaande en uitgaande demping en instelbare veervoorspanning
Vering, achter Horizontaal geplaatste gasgevulde monoschokdemper, met traploos instelbare uitgaande demping en instelbare veervoorspanning